13,707 people live in Blairsville, where the median age is 57.1 and the average individual income is $29,953.84. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Blairsville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including S&S Smoothies and Supplements, Melissa's Custom Cakes, and Mai Kai Kava Tea Living Room.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.24 miles | 6 reviews | 5/5 stars | |
Dining | 3.27 miles | 24 reviews | 5/5 stars | |
Dining | 4.94 miles | 5 reviews | 5/5 stars | |
Dining | 3.24 miles | 7 reviews | 4.9/5 stars | |
Dining · $ | 3.46 miles | 29 reviews | 4.8/5 stars | |
Dining | 2.03 miles | 10 reviews | 4.8/5 stars | |
Dining · $ | 3.27 miles | 93 reviews | 4.7/5 stars | |
Dining · $$ | 3.32 miles | 10 reviews | 4.7/5 stars | |
Dining | 3.41 miles | 34 reviews | 4.7/5 stars | |
Dining · $$ | 1.79 miles | 9 reviews | 4.7/5 stars | |
Dining · $$ | 4.05 miles | 245 reviews | 4.6/5 stars | |
Dining · $$ | 3.31 miles | 42 reviews | 4.6/5 stars | |
Dining · $$ | 2.13 miles | 346 reviews | 4.6/5 stars | |
Dining | 3.33 miles | 12 reviews | 4.6/5 stars | |
Dining · $$ | 3.39 miles | 151 reviews | 4.6/5 stars | |
Shopping | 3.28 miles | 5 reviews | 5/5 stars | |
Active | 3.24 miles | 25 reviews | 4.7/5 stars | |
Active | 4.36 miles | 33 reviews | 4.6/5 stars | |
Beauty | 2 miles | 5 reviews | 5/5 stars | |
Beauty | 3.18 miles | 5 reviews | 5/5 stars | |
Beauty | 3.24 miles | 9 reviews | 5/5 stars | |
Beauty | 3.4 miles | 11 reviews | 4.6/5 stars | |
Beauty | 3.08 miles | 8 reviews | 4.6/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Blairsville has 6,068 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Blairsville do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 13,707 people call Blairsville home. The population density is 80.43 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status